Lineup
| No | Name | Born | Position | Other |
| 1 | Kyle White | G | ||
| 2 | Dave Schneider | |||
| 3 | Gerry Long | |||
| 4 | Henry Korhonen | |||
| 5 | Henry Lam | |||
| 6 | Andrew Nascimben | |||
| 7 | Michelle Lo | |||
| 30 | Elias Sabet | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 1 | Sa | 10/29/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 9-13 | Huron Park CC | |
| 2 | Sa | 10/29/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 15-3 | Huron Park CC | |
| 3 | Sa | 11/5/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 14-3 | Huron Park CC | |
| 4 | Sa | 11/5/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 8-6 | Huron Park CC | |
| 5 | Sa | 11/12/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 18-11 | Huron Park CC | |
| 6 | Sa | 11/12/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 8-9 | Huron Park CC | |
| 7 | Sa | 11/19/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 21-12 | Huron Park CC | |
| 8 | Sa | 11/19/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 12-14 | Huron Park CC | |
| 0 | Sa | 11/26/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 13-14 | Huron Park CC | FINAL-GAME ONE |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Ayotte | G | ||
| 3 | James Dunne | |||
| 4 | Adam Scott | |||
| 6 | Jolan Canrinus | Team captain | ||
| 7 | Fahad Siddiqui | |||
| 8 | Chris Jung | |||
| 9 | Richard Gill | |||
| 10 | Osvaldo Matias | |||
| 11 | Eli Keheler | |||
| 13 | Andre Riolo | |||
| 14 | Josh Duger | |||
| 15 | Brad Chesla | |||
| 16 | Nasir Khan | |||
| 19 | James Ayotte | |||
| 97 | Canrinus | G | ||
| 98 | Riolo | |||
| 99 | Keheler | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 2 | Fr | 9/23/2005 | 20:00 | Bulldogs | - | Lions | 7-2 | West Toronto Collegiate | |
| 4 | Fr | 9/30/2005 | 20:00 | Salming | - | Bulldogs | 4-6 | West Toronto Collegiate | |
| 6 | Fr | 10/14/2005 | 20:00 | TNEX | - | Bulldogs | 7-6 | West Toronto Collegiate | |
| 7 | Fr | 10/21/2005 | 18:45 | Bulldogs | - | TNEX | 8-3 | West Toronto Collegiate | |
| 9 | Fr | 10/28/2005 | 18:45 | Bulldogs | - | Salming | 7-13 | West Toronto Collegiate | |
| 11 | Fr | 11/4/2005 | 18:45 | Lions | - | Bulldogs | 4-9 | West Toronto Collegiate | |
| 14 | Fr | 11/11/2005 | 20:00 | Bulldogs | - | Lions | 6-5 | West Toronto Collegiate | |
| 16 | Fr | 11/18/2005 | 20:00 | Salming | - | Bulldogs | 5-4 | West Toronto Collegiate | |
| 18 | Fr | 11/25/2005 | 20.00 | TNEX | - | Bulldogs | 8-7 | West Toronto Collegiate | |
| 19 | Fr | 12/2/2005 | 18:45 | Bulldogs | - | TNEX | 6-4 | West Toronto Collegiate | |
| 21 | Fr | 12/9/2005 | 18:45 | Bulldogs | - | Salming | 8-7 | West Toronto Collegiate | |
| 23 | Fr | 1/13/2006 | 18:45 | Lions | - | Bulldogs | 8-9 | West Toronto Collegiate | |
| 26 | Fr | 1/20/2006 | 20:00 | Bulldogs | - | Lions | 3-2 | West Toronto Collegiate | |
| 28 | Fr | 1/27/2006 | 20:00 | Salming | - | Bulldogs | 3-12 | West Toronto Collegiate | |
| 30 | Fr | 2/3/2006 | 20:00 | TNEX | - | Bulldogs | 8-3 | West Toronto Collegiate | |
| 31 | Fr | 2/17/2006 | 18:45 | Bulldogs | - | TNEX | 4-3 | West Toronto Collegiate | |
| 33 | Fr | 2/24/2006 | 18:45 | Bulldogs | - | Salming | 12-3 | West Toronto Collegiate | |
| 35 | Fr | 3/3/2006 | 18:45 | Lions | - | Bulldogs | 6-2 | West Toronto Collegiate | |
| 38 | Fr | 3/10/2006 | 20:00 | Bulldogs | - | Lions | 2-4 | West Toronto Collegiate | |
| 40 | Fr | 3/24/2006 | 20:00 | Salming | - | Bulldogs | 8-9 | West Toronto Collegiate | |
| 42 | Fr | 3/31/2006 | 20:00 | TNEX | - | Bulldogs | 2-4 | West Toronto Collegiate | |
| 43 | Fr | 4/7/2006 | 18:45 | Bulldogs | - | TNEX | 7-5 | West Toronto Collegiate | |
| 45 | Fr | 4/21/2006 | 18:45 | Bulldogs | - | Salming | 9-2 | West Toronto Collegiate | |
| 47 | Fr | 4/28/2006 | 18:45 | Lions | - | Bulldogs | 1-9 | West Toronto Collegiate | |
| 2 | Fr | 5/5/2006 | 20:00 | Bulldogs | - | Salming | 4-7 | West TorontoCollegiate | Semifinal 2:1 |
| 4 | Fr | 5/12/2006 | 20:00 | Bulldogs | - | Salming | 7-5 | West TorontoCollegiate | Semifinal 2:1 |
| 6 | Fr | 5/26/2006 | 20:00 | Bulldogs | - | Salming | 2-5 | West TorontoCollegiate | Semifinal 2:3 |
| 7 | Fr | 6/2/2006 | 18:45 | Lions | - | Bulldogs | 8-3 | West TorontoCollegiate | Plac. 3-4:1 |
| 9 | Fr | 6/9/2006 | 18:45 | Lions | - | Bulldogs | 3-7 | West TorontoCollegiate | Plac. 3-4:2 |
| 11 | Fr | 6/16/2006 | 18:45 | Lions | - | Bulldogs | 3-8 | West TorontoCollegiate | Plac. 3-4:3 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| Samantha Taylor | ||||
| Scott Nesbitt | ||||
| 1 | Jake Gallo | G | ||
| 24 | Kayla Van Gerven | |||
| 27 | Cody Nesbitt | |||
| 39 | Siobhan Barnes | |||
| 57 | Peter Min | |||
| 64 | Amanda Treacy | |||
| 66 | Robin Goodfellow | |||
| 73 | Christine Lebamister |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | FPEH | - | Trinity | 5-0 | ||||
| 1 | / / | Victoria | - | FPEH | 0-1 | Semifinal 2 | |||
| 2 | / / | UC-Commerce | - | FPEH | 2-0 | FINAL |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 2 | Balraj Jutla | Team captain | ||
| 3 | Magnus Hansson | |||
| 4 | Trevor Buckerfield | |||
| 5 | Ranjan Bobby | |||
| 6 | Andrew Ludzeneks | |||
| 8 | Chris Afonso | |||
| 9 | Mikko Laine | |||
| 10 | Kyle Hitchcock | |||
| 31 | Afonso | G | ||
| 33 | Elias | G | ||
| 35 | Juha Mikkola | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 1 | Sa | 10/29/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 9-13 | Huron Park CC | |
| 2 | Sa | 10/29/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 15-3 | Huron Park CC | |
| 3 | Sa | 11/5/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 14-3 | Huron Park CC | |
| 4 | Sa | 11/5/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 8-6 | Huron Park CC | |
| 5 | Sa | 11/12/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 18-11 | Huron Park CC | |
| 6 | Sa | 11/12/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 8-9 | Huron Park CC | |
| 7 | Sa | 11/19/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 21-12 | Huron Park CC | |
| 8 | Sa | 11/19/2005 | 14.00 | Blast Ballers | - | Hand of Doom | 12-14 | Huron Park CC | |
| 0 | Sa | 11/26/2005 | 13.00 | Hand of Doom | - | Blast Ballers | 13-14 | Huron Park CC | FINAL-GAME ONE |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Makarem | G | ||
| 4 | Katrina Rodriuges | |||
| 43 | Jamie Chin | |||
| 46 | Mary Ma | |||
| 50 | Maisam Makarem | |||
| 51 | Olivia Chang | |||
| 99 | Chang | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | Human BIO | - | Pharmacy | 2-7 | ||||
| 2 | / / | OISE | - | Human BIO | 6-0 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Preston Koo | G | ||
| 10 | Krystal Foo | |||
| 23 | Kiritpaul Nandra | |||
| 36 | Shannon Refvik | |||
| 37 | Dave Paskar | |||
| 39 | Yingbo Guo | |||
| 50 | Jessica Yu | |||
| 62 | Hubert Lee | |||
| 66 | Mike He | |||
| 72 | Kevin Seok |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | Innis | - | Law | 0-3 | ||||
| 2 | / / | Victoria | - | Innis | 6-1 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Davis | G | ||
| 4 | Chris Afonso | |||
| 26 | Abby Deshman | |||
| 39 | Lena Koke | |||
| 45 | Ianette Wilkinson | |||
| 45 | Kathy Rivington | |||
| 46 | Emrys Davis | |||
| 53 | Saad Ammad | |||
| 56 | Clemens Kerle | |||
| 62 | James Rickert |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | Innis | - | Law | 0-3 | ||||
| 1 | / / | Law | - | Victoria | 1-1 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Laliberte | G | ||
| 2 | Steven Hoffner | |||
| 3 | Gouruey Wong | |||
| 5 | Michael Hanley | |||
| 6 | James Hetmanek | |||
| 7 | Andreas Krigard | |||
| 8 | Peter Law | |||
| 11 | John Toublaris | |||
| 12 | Andrew Cenowa | |||
| 13 | Andrew Tavares | |||
| 17 | Ali Ebrahimi | |||
| 18 | Randy Sad | Team captain | ||
| 20 | Pierre-Luc Laliberte | |||
| 35 | Leung | G | ||
| 66 | Hanley | G | ||
| 99 | Hoffner | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 2 | Fr | 9/23/2005 | 20:00 | Bulldogs | - | Lions | 7-2 | West Toronto Collegiate | |
| 3 | Fr | 9/30/2005 | 18:45 | Lions | - | TNEX | 6-12 | West Toronto Collegiate | |
| 5 | Fr | 10/14/2005 | 18:45 | Lions | - | Salming | 2-9 | West Toronto Collegiate | |
| 8 | Fr | 10/21/2005 | 20:00 | Salming | - | Lions | 4-5 | West Toronto Collegiate | |
| 10 | Fr | 10/28/2005 | 20:00 | TNEX | - | Lions | 3-1 | West Toronto Collegiate | |
| 11 | Fr | 11/4/2005 | 18:45 | Lions | - | Bulldogs | 4-9 | West Toronto Collegiate | |
| 14 | Fr | 11/11/2005 | 20:00 | Bulldogs | - | Lions | 6-5 | West Toronto Collegiate | |
| 15 | Fr | 11/18/2005 | 18:45 | Lions | - | TNEX | 2-4 | West Toronto Collegiate | |
| 17 | Fr | 11/25/2005 | 18.45 | Lions | - | Salming | 4-3 | West Toronto Collegiate | |
| 20 | Fr | 12/2/2005 | 20:00 | Salming | - | Lions | 2-4 | West Toronto Collegiate | |
| 22 | Fr | 12/9/2005 | 20:00 | TNEX | - | Lions | 5-3 | West Toronto Collegiate | |
| 23 | Fr | 1/13/2006 | 18:45 | Lions | - | Bulldogs | 8-9 | West Toronto Collegiate | |
| 26 | Fr | 1/20/2006 | 20:00 | Bulldogs | - | Lions | 3-2 | West Toronto Collegiate | |
| 27 | Fr | 1/27/2006 | 18:45 | Lions | - | TNEX | 4-6 | West Toronto Collegiate | |
| 29 | Fr | 2/3/2006 | 18:45 | Lions | - | Salming | 6-4 | West Toronto Collegiate | |
| 32 | Fr | 2/17/2006 | 20:00 | Salming | - | Lions | 3-5 | West Toronto Collegiate | |
| 34 | Fr | 2/24/2006 | 20:00 | TNEX | - | Lions | 3-6 | West Toronto Collegiate | |
| 35 | Fr | 3/3/2006 | 18:45 | Lions | - | Bulldogs | 6-2 | West Toronto Collegiate | |
| 38 | Fr | 3/10/2006 | 20:00 | Bulldogs | - | Lions | 2-4 | West Toronto Collegiate | |
| 39 | Fr | 3/24/2006 | 18:45 | Lions | - | TNEX | 3-8 | West Toronto Collegiate | |
| 41 | Fr | 3/31/2006 | 18:45 | Lions | - | Salming | 7-4 | West Toronto Collegiate | |
| 44 | Fr | 4/7/2006 | 20:00 | Salming | - | Lions | 6-7 | West Toronto Collegiate | |
| 46 | Fr | 4/21/2006 | 20:00 | TNEX | - | Lions | 3-4 | West Toronto Collegiate | |
| 47 | Fr | 4/28/2006 | 18:45 | Lions | - | Bulldogs | 1-9 | West Toronto Collegiate | |
| 1 | Fr | 5/5/2006 | 18:45 | TNEX | - | Lions | 3-2 | West TorontoCollegiate | Semifinal 1:1 |
| 3 | Fr | 5/12/2006 | 18:45 | TNEX | - | Lions | 1-7 | West TorontoCollegiate | Semifinal 1:2 |
| 5 | Fr | 5/26/2006 | 18:45 | TNEX | - | Lions | 6-5 | West TorontoCollegiate | Semifinal 1:3 |
| 7 | Fr | 6/2/2006 | 18:45 | Lions | - | Bulldogs | 8-3 | West TorontoCollegiate | Plac. 3-4:1 |
| 9 | Fr | 6/9/2006 | 18:45 | Lions | - | Bulldogs | 3-7 | West TorontoCollegiate | Plac. 3-4:2 |
| 11 | Fr | 6/16/2006 | 18:45 | Lions | - | Bulldogs | 3-8 | West TorontoCollegiate | Plac. 3-4:3 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Stephen Kreuger | G | ||
| 4 | Marie Christine | |||
| 26 | Damian Dobrouski | |||
| 37 | Dan Cameron | |||
| 43 | Dan Pencer | |||
| 46 | Arash Noori | |||
| 50 | Vanessa Fralick | |||
| 53 | Shannon Hurlburt | |||
| 62 | Conor Brown | |||
| 68 | Neil Whitford |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | Mahlers | - | Skule | 3-4 | ||||
| 2 | / / | UC-Commerce | - | Mahlers | 8-0 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Tulshi | G | ||
| 23 | Allie Quinn | |||
| 28 | Andrew Tulshi | |||
| 36 | Leslie Chan | |||
| 50 | Chana Hoffmitz | |||
| 62 | Brian Hui | |||
| 72 | Jay Randell |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 1 | / / | Pharmacy | - | OISE | 3-1 | ||||
| 2 | / / | OISE | - | Human BIO | 6-0 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Hoffner | G | ||
| 26 | Steven Hoffner | |||
| 37 | Leann Roh | |||
| 39 | Vijay Rasaiah | |||
| 40 | Julie Dyck | |||
| 45 | Lauren Mirabelli | |||
| 50 | Andrew Tolmie | |||
| 61 | Balraj Jutla | |||
| 72 | Trevor Polson | |||
| 99 | Eric Henderson | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | Human BIO | - | Pharmacy | 2-7 | ||||
| 1 | / / | Pharmacy | - | OISE | 3-1 | ||||
| 0 | / / | Pharmacy | - | UC-Commerce | 2-3 | Semifinal 1 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Chlupaty | G | ||
| 2 | Navid Sabet | |||
| 3 | Johanna Kytola | |||
| 4 | Mirva Toivonen | |||
| 6 | Ben Vinegar | |||
| 7 | Ryan Hicks | |||
| 8 | Esther Chan | |||
| 9 | Sheldon Inkol | |||
| 10 | Craig Burton | |||
| 11 | Ian Khajavi | |||
| 13 | Mikko Laine | |||
| 13 | Roman Chlupaty | |||
| 16 | Jan Griffiths | |||
| 17 | Roy Vargas | |||
| 20 | Ryan Ward | |||
| 88 | Vargas | G | ||
| 99 | Chan | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 1 | Fr | 9/23/2005 | 18:45 | TNEX | - | Salming | 3-1 | West Toronto Collegiate | |
| 4 | Fr | 9/30/2005 | 20:00 | Salming | - | Bulldogs | 4-6 | West Toronto Collegiate | |
| 5 | Fr | 10/14/2005 | 18:45 | Lions | - | Salming | 2-9 | West Toronto Collegiate | |
| 8 | Fr | 10/21/2005 | 20:00 | Salming | - | Lions | 4-5 | West Toronto Collegiate | |
| 9 | Fr | 10/28/2005 | 18:45 | Bulldogs | - | Salming | 7-13 | West Toronto Collegiate | |
| 12 | Fr | 11/4/2005 | 20:00 | Salming | - | TNEX | 5-3 | West Toronto Collegiate | |
| 13 | Fr | 11/11/2005 | 18:45 | TNEX | - | Salming | 4-3 | West Toronto Collegiate | |
| 16 | Fr | 11/18/2005 | 20:00 | Salming | - | Bulldogs | 5-4 | West Toronto Collegiate | |
| 17 | Fr | 11/25/2005 | 18.45 | Lions | - | Salming | 4-3 | West Toronto Collegiate | |
| 20 | Fr | 12/2/2005 | 20:00 | Salming | - | Lions | 2-4 | West Toronto Collegiate | |
| 21 | Fr | 12/9/2005 | 18:45 | Bulldogs | - | Salming | 8-7 | West Toronto Collegiate | |
| 24 | Fr | 1/13/2006 | 20:00 | Salming | - | TNEX | 5-6 | West Toronto Collegiate | |
| 25 | Fr | 1/20/2006 | 18:45 | TNEX | - | Salming | 12-4 | West Toronto Collegiate | |
| 28 | Fr | 1/27/2006 | 20:00 | Salming | - | Bulldogs | 3-12 | West Toronto Collegiate | |
| 29 | Fr | 2/3/2006 | 18:45 | Lions | - | Salming | 6-4 | West Toronto Collegiate | |
| 32 | Fr | 2/17/2006 | 20:00 | Salming | - | Lions | 3-5 | West Toronto Collegiate | |
| 33 | Fr | 2/24/2006 | 18:45 | Bulldogs | - | Salming | 12-3 | West Toronto Collegiate | |
| 36 | Fr | 3/3/2006 | 20:00 | Salming | - | TNEX | 4-9 | West Toronto Collegiate | |
| 37 | Fr | 3/10/2006 | 18:45 | TNEX | - | Salming | 6-7 | West Toronto Collegiate | |
| 40 | Fr | 3/24/2006 | 20:00 | Salming | - | Bulldogs | 8-9 | West Toronto Collegiate | |
| 41 | Fr | 3/31/2006 | 18:45 | Lions | - | Salming | 7-4 | West Toronto Collegiate | |
| 44 | Fr | 4/7/2006 | 20:00 | Salming | - | Lions | 6-7 | West Toronto Collegiate | |
| 45 | Fr | 4/21/2006 | 18:45 | Bulldogs | - | Salming | 9-2 | West Toronto Collegiate | |
| 48 | Fr | 4/28/2006 | 20:00 | Salming | - | TNEX | 9-3 | West Toronto Collegiate | |
| 2 | Fr | 5/5/2006 | 20:00 | Bulldogs | - | Salming | 4-7 | West TorontoCollegiate | Semifinal 2:1 |
| 4 | Fr | 5/12/2006 | 20:00 | Bulldogs | - | Salming | 7-5 | West TorontoCollegiate | Semifinal 2:1 |
| 6 | Fr | 5/26/2006 | 20:00 | Bulldogs | - | Salming | 2-5 | West TorontoCollegiate | Semifinal 2:3 |
| 8 | Fr | 6/2/2006 | 20:00 | TNEX | - | Salming | 3-4 | West TorontoCollegiate | FINAL:1 |
| 10 | Fr | 6/9/2006 | 20:00 | TNEX | - | Salming | 9-4 | West TorontoCollegiate | FINAL:2 |
| 12 | Fr | 6/16/2006 | 20:00 | TNEX | - | Salming | 7-8 | West TorontoCollegiate | FINAL:3 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Nussbaum | G | ||
| 4 | Arih Struger Kalkman | |||
| 26 | Adam Boddy | |||
| 40 | Dan Nussbaum | |||
| 43 | Robyn Waher | |||
| 45 | Stephen Perkins | |||
| 46 | Peter Law | |||
| 50 | Sara Clark | |||
| 53 | Quinn Thomson | |||
| 62 | Ian Gartley | |||
| 68 | Joseph LeBlanc | |||
| 99 | Jon Dickson | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | Mahlers | - | Skule | 3-4 | ||||
| 1 | / / | Skule | - | UC-Commerce | 1-1 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Henry Korhonen | |||
| 7 | Derek Swanton | |||
| 8 | Brett Stein | Team captain | ||
| 9 | Balraj Jutla | |||
| 10 | Jukka Kortinen | |||
| 11 | Chris Afonso | |||
| 12 | Linda Salomonsson | |||
| 15 | Magnus Hansson | |||
| 16 | Ilpo Koskivirta | |||
| 17 | Lou Chard | |||
| 19 | Patric Stepanian | |||
| 20 | Juha Mikkola | |||
| 35 | Mikkola | G | ||
| 66 | Swanton | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 1 | Fr | 9/23/2005 | 18:45 | TNEX | - | Salming | 3-1 | West Toronto Collegiate | |
| 3 | Fr | 9/30/2005 | 18:45 | Lions | - | TNEX | 6-12 | West Toronto Collegiate | |
| 6 | Fr | 10/14/2005 | 20:00 | TNEX | - | Bulldogs | 7-6 | West Toronto Collegiate | |
| 7 | Fr | 10/21/2005 | 18:45 | Bulldogs | - | TNEX | 8-3 | West Toronto Collegiate | |
| 10 | Fr | 10/28/2005 | 20:00 | TNEX | - | Lions | 3-1 | West Toronto Collegiate | |
| 12 | Fr | 11/4/2005 | 20:00 | Salming | - | TNEX | 5-3 | West Toronto Collegiate | |
| 13 | Fr | 11/11/2005 | 18:45 | TNEX | - | Salming | 4-3 | West Toronto Collegiate | |
| 15 | Fr | 11/18/2005 | 18:45 | Lions | - | TNEX | 2-4 | West Toronto Collegiate | |
| 18 | Fr | 11/25/2005 | 20.00 | TNEX | - | Bulldogs | 8-7 | West Toronto Collegiate | |
| 19 | Fr | 12/2/2005 | 18:45 | Bulldogs | - | TNEX | 6-4 | West Toronto Collegiate | |
| 22 | Fr | 12/9/2005 | 20:00 | TNEX | - | Lions | 5-3 | West Toronto Collegiate | |
| 24 | Fr | 1/13/2006 | 20:00 | Salming | - | TNEX | 5-6 | West Toronto Collegiate | |
| 25 | Fr | 1/20/2006 | 18:45 | TNEX | - | Salming | 12-4 | West Toronto Collegiate | |
| 27 | Fr | 1/27/2006 | 18:45 | Lions | - | TNEX | 4-6 | West Toronto Collegiate | |
| 30 | Fr | 2/3/2006 | 20:00 | TNEX | - | Bulldogs | 8-3 | West Toronto Collegiate | |
| 31 | Fr | 2/17/2006 | 18:45 | Bulldogs | - | TNEX | 4-3 | West Toronto Collegiate | |
| 34 | Fr | 2/24/2006 | 20:00 | TNEX | - | Lions | 3-6 | West Toronto Collegiate | |
| 36 | Fr | 3/3/2006 | 20:00 | Salming | - | TNEX | 4-9 | West Toronto Collegiate | |
| 37 | Fr | 3/10/2006 | 18:45 | TNEX | - | Salming | 6-7 | West Toronto Collegiate | |
| 39 | Fr | 3/24/2006 | 18:45 | Lions | - | TNEX | 3-8 | West Toronto Collegiate | |
| 42 | Fr | 3/31/2006 | 20:00 | TNEX | - | Bulldogs | 2-4 | West Toronto Collegiate | |
| 43 | Fr | 4/7/2006 | 18:45 | Bulldogs | - | TNEX | 7-5 | West Toronto Collegiate | |
| 46 | Fr | 4/21/2006 | 20:00 | TNEX | - | Lions | 3-4 | West Toronto Collegiate | |
| 48 | Fr | 4/28/2006 | 20:00 | Salming | - | TNEX | 9-3 | West Toronto Collegiate | |
| 1 | Fr | 5/5/2006 | 18:45 | TNEX | - | Lions | 3-2 | West TorontoCollegiate | Semifinal 1:1 |
| 3 | Fr | 5/12/2006 | 18:45 | TNEX | - | Lions | 1-7 | West TorontoCollegiate | Semifinal 1:2 |
| 5 | Fr | 5/26/2006 | 18:45 | TNEX | - | Lions | 6-5 | West TorontoCollegiate | Semifinal 1:3 |
| 8 | Fr | 6/2/2006 | 20:00 | TNEX | - | Salming | 3-4 | West TorontoCollegiate | FINAL:1 |
| 10 | Fr | 6/9/2006 | 20:00 | TNEX | - | Salming | 9-4 | West TorontoCollegiate | FINAL:2 |
| 12 | Fr | 6/16/2006 | 20:00 | TNEX | - | Salming | 7-8 | West TorontoCollegiate | FINAL:3 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 0 | / / | FPEH | - | Trinity | 5-0 |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| 1 | Krungho Min | G | ||
| 10 | Osman Sheik | |||
| 23 | Natsumi Yukora | |||
| 28 | Adam Scott | |||
| 31 | Eli Newman | |||
| 33 | Roman Clupaty | |||
| 36 | Alison Meyers | |||
| 37 | Mikka Pollanen | |||
| 50 | Mahmood Shah | |||
| 62 | Danny Hickie | |||
| 66 | Ben Vinegar | |||
| 72 | Andres Prieto | |||
| 72 | Esther Chan | G |
Schedule/Results
| Game# | Day | Date | Time | Home | - | Away | Result | Arena | Note |
| 1 | / / | Skule | - | UC-Commerce | 1-1 | ||||
| 2 | / / | UC-Commerce | - | Mahlers | 8-0 | ||||
| 0 | / / | Pharmacy | - | UC-Commerce | 2-3 | Semifinal 1 | |||
| 2 | / / | UC-Commerce | - | FPEH | 2-0 | FINAL |
[ Back... ]
Lineup
| No | Name | Born | Position | Other |
| Chissandra Plattner | ||||
| Elena Togias | ||||
| 1 | Gabrielle Chan | G | ||
| 3 | Adam Ali | |||
| 8 | Laura Bishop | |||
| 9 | Sarah Hutchinson | |||
| 17 | Alice Zhao | |||
| 20 | Myriam Trembley | |||
| 26 | Adam Proctor | |||
| 27 | William Ho | |||
| 28 | Laura Wensley | |||
| 49 | Will Schultz | |||
| 53 | Graham Mayberry | |||
| 56 | Matt Legge | |||
| 95 | Brian Wong |
Schedule/Results